Koller Slurry Ice Machine Features:
Slurry-ice is a unique chilling medium and is formed out of seawater of a mixture of fresh water and salt. The microscopic crystals form a suspension in seawater in any required concentration.
Slurry-ice completely covers the fish, chilling the fish instantly and the greater chilling characteristics of up to 15 to 20 times better than that of conventional block ice.
1. Chilling the catch as rapid as possible and keeping the fish at -1℃ to -2℃ as long as possible.
2. As the ice crystal leave the fish in a soft bed, this kind of slurry-ice does not damage the fish.
3. Can be pumped at a concentration from 20% to 50% and easy to distribute and handle which increases productivity and flexibility.
4. This kind of machine can also be used as high efficient sea water cooler.
Model | SF20 | SF30 | SF50 | SF100 | SF150 | SF200 | |
Daily Output (T/24HR) |
2 | 3 | 5 | 10 | 15 | 20 | |
Content of Ice Crystal is 40% | |||||||
Ambient Temp | +25℃ | ||||||
Water Temp | +18℃ | ||||||
Cooling Way | water cooling | water cooling | water cooling | water cooling | water cooling | water cooling | |
Compressor Brand Name | Bitzer | Bitzer | Bitzer | Bitzer | Bitzer | Bitzer | |
Compressor Power | 6HP | 14HP | 23HP | 34HP | |||
Medium | Sea Water or Salt Water | ||||||
Cooling Capacity (KW) | 5.8 | 14.5 | 22 | 28.5 | 42 | 55 | |
Running Power (KW) | 4 | 7 | 12 | 14 | 20 | 25 | |
Circulating Water Pump Power (KW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Install Power (KW) | 10 | 10 | 18 | 20 | 25 | 30 | |
Power | 380V/50Hz/3P or 220V/60Hz/3P or 380V/60Hz/3P | ||||||
Dimension (MM) |
Length | 800 | 1150 | 1350 | 1500 | 1650 | 1900 |
Width | 650 | 1000 | 1200 | 1400 | 1500 | 1600 | |
Height | 1250 | 1100 | 1100 | 1450 | 1550 | 1600 | |
Weight | 280 | 520 | 680 | 780 | 950 | 1450 | |
With the development of technology, the above data is subject to change change without notice. |