1. Simple Product Description
a. Ice cube size: 22mm*22mm*22mm or 29mm*29mm*22mm, 38mm*38mm*22mm
b. PLC programmable control system with packing system.
| Ice size | Ice weight (per shift) | Freezing time |
| 22mm*22mm*22mm | 13kg/20minutes/39kg/hour | 20 minutes |
| 29mm*29mm*22mm | 16kg/23minutes/48kg/hour | 23 minutes |
| 38mm*38mm*22mm | 20.8kg/30minutes | 30minutes |
| Model Item | CV3000 | |
| Capacity (Tons/24hours) | 3 tons | |
| Refrigerant | R22/R404A | |
| Compressor Brand | Bitzer/RefComp | |
| Cooling Way | Water/Air | |
| Compressor Power (HP) | 14 (12) | |
| Ice Discharging Motor (KW) | 1.1 | |
| Circulating Water Pump (KW) | 0.55 | |
| Cooling Water Pump (KW) | 1.5 (Water) | |
| Cooling Tower Motor (KW) | 0.37 (Water) | |
| Cooling Fan Motor (KW) | 1.92 (Air) | |
| Size | Length (mm) | 2100/3158 |
| Width (mm) | 1940/1950 | |
| Height (mm) | 2050/2030 | |
| Machinery Unit Weight (Kg) | 1370 | |

1. Edible Ice Cube Size: 22mm * 22mm * 22mm or 29mm* 29mm * 22mm, 38mm*38mm*22mm;
2. Supply Power: 380~420V, 50Hz, 3Phase; 220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase
3. Standard Working Conditions: Input water temp: 21℃; Ambient temp: 25℃; Condensing temp: 40℃;
4. Model and specifications can be subject to change without notice.
The above-mentioned parameter will be changed subject to technical innovation without further notice.
Samples







