1. Simple Product Description
a. Ice cube size: 22mm*22mm*22mm or 29mm*29mm*22mm, 38mm*38mm*22mm
b. PLC programmable control system with packing system.
Ice size | Ice weight (per shift) | Freezing time |
22mm*22mm*22mm | 13kg/20minutes/39kg/hour | 20 minutes |
29mm*29mm*22mm | 16kg/23minutes/48kg/hour | 23 minutes |
38mm*38mm*22mm | 20.8kg/30minutes | 30minutes |
Model Item | CV20000 | |
Capacity (Tons/24hours) | 20 tons | |
Refrigerant | R22/R404A | |
Compressor Brand | Bitzer/RefComp | |
Cooling Way | Water | |
Compressor Power (HP) | 3*34 (28) | |
Ice Discharging Motor (KW) | 2.2*2 | |
Circulating Water Pump (KW) | 1.1*2 | |
Cooling Water Pump (KW) | 4 | |
Cooling Tower Motor (KW) | 2.2 | |
Cooling Fan Motor (KW) | / | |
Size | Length (mm) | 6250 |
Width (mm) | 2310 | |
Height (mm) | 2470 | |
Machinery Unit Weight (Kg) | 5500 |

1. Edible Ice Cube Size: 22mm*22mm*22mm or 29mm*29mm*22mm, 38mm*38mm*22mm;
2. Supply Power: 380~420V, 50Hz, 3Phase; 220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase
3. Standard Working Conditions: Input water temp: 21℃; Ambient temp: 25℃; Condensing temp: 40℃;
4. Model and specifications can be subject to change without notice.
The above-mentioned parameter will be changed subject to technical innovation without further notice.
Samples