2. Supply power: 380V-420V, 50Hz/60Hz, 3P; 220V-240V, 60Hz, 3P; 440V-480V, 60Hz, 3P
3. Working conditions: input water temp: 21ºC; evaporating temp: -10ºC; condensing temp: 40ºC
4. The final product techniques, parameters models, and specifications are subject to change without notice.
The above-mentioned parameter will be changed subject to technical innovation without further notice.
Koller MB Series Ice Block Machine Parameter:| Item Model | MB20 |
| Capacity (Ton/24h) | 2 |
| Cooling Way | Water/Air |
| Compressor Brand (France/Germany/Italy) | Manevrop/Bitzer/Frascold |
| Compressor Power (HP) | 9 |
| Circulating Water Pump (KW) | 1.5 |
| Cooling Water Pump (KW) | 1.1 |
| Cooling Tower Motor (KW) | 0.37 |
| Ice Size | 5kg /10kg |
| Machinery Unit Size (mm) | 156 0 × 790×1520 |
| Brine Water Tank Dimensions (mm) | 2450×1010×960 |






