1. Simple Description
1. Tube ice size (mm): 20, 28, 34, 40 (Diameter); inner hole size ranges from 5-10 mm in diameter
2. Tube ice shape: cylinder, with a hole in the middle
3. Siemens PLC program control with a touch screen, original German Bock compressor
4. Crystal and transparent tube ice
Model Item | TV20 | |
Capacity (Tons/24hours) | 2 | |
Refrigerant | R22/R404A | |
Compressor Brand | Bitzer/Bock | |
Cooling Way | Water/Air | |
Compressor Power (HP) | 9 | |
Ice Cutter Motor (KW) | 0.37 | |
Circulating Water Pump (KW) | 0.75 | |
Cooling Water Pump (KW) | 1.1 (Water) | |
Cooling Tower Motor (KW) | 0.37 (Water) | |
Cooling Fan Motor (KW) | 0.9 (Air ) | |
Size | Length (mm) | 1550/1650 |
Width (mm) | 910/1090 | |
Height (mm) | 2010/2300 | |
Machinery Unit Weight (Kg) | 1400 |
2. Working conditions: Input water temp-21ºC, condensing temp: 25ºC
3. Production technique parameters, models and specifications are subject to change without notice.
The above-mentioned parameter will be changed subject to technical innovation without further notice.
Samples