1. Simple Description
1. Tube ice size (mm): 20, 28, 34, 40 (Diameter); inner hole size ranges from 5-10 mm in diameter
2. Tube ice shape: cylinder, with a hole in the middle
3. Siemens PLC program control with a touch screen, original German Bock compressor
4. Crystal and transparent tube ice
Model Item | TV200 | |
Capacity (Tons/24hours) | 20 | |
Refrigerant | R22/R404A | |
Compressor Brand | Bitzer/Bock | |
Cooling Way | Water | |
Compressor Power (HP) | 2*50HP | |
Ice Cutter Motor (KW) | 2.2 | |
Circulating Water Pump (KW) | 2.2 | |
Cooling Water Pump (KW) | 5.5 | |
Cooling Tower Motor (KW) | 1.5 | |
Cooling Fan Motor (KW) | / | |
Size | Length (mm) | 2800/1600 |
Width (mm) | 2130/1250 | |
Height (mm) | 2100/4800 | |
Machinery Unit Weight (Kg) | tube ice maker part & refrigeration system are separate |
2. Working conditions: Input water temp-21ºC, condensing temp: 25ºC
3. Production technique parameters, models and specifications are subject to change without notice.
The above-mentioned parameter will be changed subject to technical innovation without further notice.
Samples