Model Item | KP100 | |
Capacity (Tons/24hours) | 10 | |
Refrigerant | R22/R404A | |
Compressor Brand | Bitzer/ Copeland/ Bock | |
Cooling Way | Water | |
Compressor Power (HP) | 44 | |
Motor Power (KW) | 0.75 | |
Circulating Water Pump (KW) | 0.4 | |
Cooling Water Pump (KW) | 4 | |
Cooling Fan Motor (KW) | 1.5 | |
Size | Length (mm) | 2800 |
Width (mm) | 2200 | |
Height (mm) | 2020 | |
Weight (Kg) | 2600 |
Supply Power: 380V~420V, 50Hz/60Hz, 3P; 220~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P
Standard Working Conditions: Input Water Temperature: 21℃;& Condensing Temperature: 40 ℃ Evaporating Temperature: -20 ℃
As the technology is rapidly developing, some of the above specifications can be changed without notice.