| Model Item | KP20 | |
| Capacity (Tons/24hours) | 2 | |
| Refrigerant | R404A | |
| Compressor Brand | Maneurop/ Bitzer | |
| Cooling Way | Air | |
| Compressor Power (HP) | 7.5 | |
| Motor Power (KW) | 0.37 | |
| Circulating Water Pump (KW) | 0.15 | |
| Cooling Water Pump (KW) | / | |
| Cooling Fan Motor (KW) | 0.75 | |
| Size | Length (mm) | 1770 |
| Width (mm) | 1120 | |
| Height (mm) | 1220 | |
| Weight (Kg) | 980 | |
Supply Power: 380V~420V, 50Hz/60Hz, 3P; 220~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P
Standard Working Conditions: Input Water Temperature: 21℃;& Condensing Temperature: 40 ℃ Evaporating Temperature: -20 ℃
As the technology is rapidly developing, some of the above specifications can be changed without notice.









