Model Item | KP50 | |
Capacity (Tons/24hours) | 5 | |
Refrigerant | R22/R404A | |
Compressor Brand | Bitzer/ Copeland/ Bock | |
Cooling Way | Air /Water | |
Compressor Power (HP) | 28(23) | |
Motor Power (KW) | 0.37 | |
Circulating Water Pump (KW) | 0.15 | |
Cooling Water Pump (KW) | 2.2 | |
Cooling Fan Motor (KW) | 1.5 | |
Size | Length (mm) | 2100 |
Width (mm) | 1500 | |
Height (mm) | 1580 | |
Weight (Kg) | 1400 |
Supply Power: 380V~420V, 50Hz/60Hz, 3P; 220~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P
Standard Working Conditions: Input Water Temperature: 21℃;& Condensing Temperature: 40 ℃ Evaporating Temperature: -20 ℃
As the technology is rapidly developing, some of the above specifications can be changed without notice.