1. Home
  2. Review
  3. Parameter
Parameter

1. Simple Product Description
a. Ice cube size: 22mm*22mm*22mm or 29mm*29mm*22mm
b. PLC programmable control system with packing system.

2. Basic Information
Ice size Ice weight (per shift) Freezing time
22mm*22mm*22mm 13kg/20minutes/39kg/hour 20 minutes
29mm*29mm*22mm 16kg/23minutes/48kg/hour 23 minutes
3. Koller CV Series Ice Cube Machine Parameter:
Model Item CV1000 CV2000 CV3000 CV4000 CV5000 CV6000 CV8000 CV10000 CV20000 CV25000
Capacity (Tons/24hours) 1 2 3 4 5 6 8 10 20 25
Refrigerant R22/R404A
Compressor Brand Bitzer/ Bock/Copeland
Cooling Way Water/Air Water
Compressor Power (HP) 4 9 14 (12) 23 (20) 28 (23) 34 (28) 50 2*28 (23) 3*30 or 2*50 110
Ice Discharging Motor (KW) 0.75 0.75 1.1 1.1 1.1 1.1 1.1*2 1.1*2 2.2*2 2.2*2
Circulating Water Pump (KW) 0.37 0.55 0.55 0.75 0.75 1.1 1.5 1.5 2.2*2 2.2*2
Cooling Water Pump (KW) 0.75 (Water) 1.1 (Water) 1.1 (Water) 1.5 1.5 2.2 2.2 2.2 5.5 7.5
Cooling Tower Motor (KW) 0.25 (Water) 0.25 (Water) 0.37 (Water) 0.55 0.55 0.75 1.5 1.5 1.5 2.2
Cooling Fan Motor (KW) 0.36 (Air) 0.9 (Air) 1.56 (Air) / / / / / / /
Size Length (mm) 1700 1730/2150 2100/3158 2620 3110 4000 5070 5830 6250 6750
Width (mm) 1230 1520/1640 1940/1950 1940 1940 1940 1980 1980 2310 2310
Height (mm) 1970 2030/2030 2050/2030 2040 2040 2190 2300 2320 2470 2470
Machinery Unit Weight (Kg) 900 1200 1350 1550 1780 2100 3000 3900 5500 6500

1. Edible Ice Cube Size: 22mm x 22mm x 22mm or 29mm x 29mm x 22mm;
2. Supply Power: 380~420V, 50Hz, 3Phase; 220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase
3. Standard Working Conditions: Input water temp: 21℃; Ambient temp: 25℃; Condensing temp: 40℃;
4. Model and specifications can be subject to change without notice.

The above-mentioned parameter will be changed subject to technical innovation without further notice.