Cold Room Product Features
1. Koller’s VCR cold room series uses an integrated cooling system with doors, which makes loading and discharging easy and convenient.
2. The cold room features a long storage period, economic effectiveness, and easy operation. It is easy to maintain, and allows for safe operation with a long, fault free working period, and no specific monitor.
3. A fully automatic controlling system has a temperature setting and controlling function, as well as an automatic defrost function. Precise and automatically controlled temperature consumes very little power.
4. Our cold room has a similar appearance as containers with a wider usage purpose. It can accommodate approximately 5-100 tons of a variety of edible products, including ice, fruits, vegetables, fish and more.
Model | Capacity (Tons/24hrs) | Compressor Power (HP) | Compressor Brand | Refrigerant | Temperature (℃) | Overall Dimension (L×W×H)(mm) |
VCR10 | 3 | 2 | Maneurop/Copeland | R404A | -10 ℃ | 2500×2000×2200 |
VCR20 | 6 | 3 | Maneurop/Copeland | R404A | -10 ℃ | 3000×3000×2300 |
VCR30 | 9 | 4 | Maneurop/Copeland | R404A | -10 ℃ | 4000×3000×2500 |
VCR40 | 12 | 6 | Maneurop/Copeland | R404A | -10 ℃ | 4000×4000×2500 |
VCR50 | 15 | 8 | Maneurop/Copeland | R404A | -10 ℃ | 5000×4000×2500 |
VCR60 | 18 | 9 | Maneurop/Copeland | R404A | -10 ℃ | 6000×4000×2500 |
VCR80 | 24 | 12 | Maneurop/Bitzer | R404A | -10 ℃ | 8000×4000×2500 |
VCR100 | 30 | 10 | Bitzer/Bock | R404A | -10 ℃ | 8000×5000×2500 |
VCR150 | 45 | 15 | Bitzer/Bock | R404A | -10 ℃ | 10000×5000×3000 |
VCR200 | 60 | 20 | Bitzer/Bock | R404A | -10 ℃ | 10000×6600×3000 |
Power supply form: 380V~420V, 50Hz/60Hz, 3P; 220~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P
Product-related parameters are subject to change without notice.