Tube Ice Machine
1. Simple Description
1. Tube ice size (mm): 20, 28, 34, 40 (Diameter); inner hole size ranges from 5-10 mm in diameter
2. Tube ice shape: cylinder, with a hole in the middle
3. Siemens PLC program control with a touch screen, original German Bock compressor
4. Crystal and transparent tube ice
Model Item | TV10 | TV20 | TV30 | TV50 | TV80 | TV100 | TV150 | TV200 | |
Capacity (Tons/24hours) | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | |
Refrigerant | R22/R404A | ||||||||
Compressor Brand | Bitzer/Bock | ||||||||
Cooling Way | Water/Air | Water/Air | Water/Air | Water | Water | Water | Water | Water | |
Compressor Power (HP) | 4 | 9 | 14 (12) | 23 | 40 (44) | 50HP | 2*40 (44) | 2*50HP | |
Ice Cutter Motor (KW) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | |
Circulating Water Pump (KW) | 0.37 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Cooling Water Pump (KW) | 0.75 (Water) | 1.1 (Water) | 1.5 (Water) | 2.2 | 2.2 | 2.2 | 4 | 5.5 | |
Cooling Tower Motor (KW) | 0.37 (Water) | 0.37 (Water) | 0.55 (Water) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Cooling Fan Motor (KW) | 0.36(Air ) | 0.9 (Air ) | 1.56 (Air ) | / | / | / | / | / | |
Size | Length (mm) | 1600 | 1550/1650 | 1680/1700 | 1790 | 2200 | 2200 | 2650/1600 | 2800/1600 |
Width (mm) | 1350 | 910/1090 | 950/1400 | 1080 | 1900 | 1900 | 2130/1250 | 2130/1250 | |
Height (mm) | 2010 | 2010/2300 | 2200/2430 | 2270 | 2400 | 2550 | 2100/3200 | 2100/4800 | |
Machinery Unit Weight (Kg) | 900 | 1400 | 1750 | 2070 | 3000 | 3200 | tube ice maker part & refrigeration system are separate |
2. Working conditions: Input water temp-21ºC, condensing temp: 25ºC
3. Production technique parameters, models and specifications are subject to change without notice.
The above-mentioned parameter will be changed subject to technical innovation without further notice.