Model Item | KP05 | KP10 | KP20 | KP30 | KP50 | KP80 | KP100 | KP200 | |
Capacity (Tons/24hours) | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 20 | |
Refrigerant | R404A | R22/R404A | |||||||
Compressor Brand | Danfoss | Danfoss | Maneurop/ Bitzer | Bitzer/ Copeland/ Bock | Bitzer/ Copeland/ Bock | Bitzer/ Copeland/ Bock | Bitzer/ Copeland/ Bock | Bitzer/ Copeland/ Hanbell | |
Cooling Way | Air | Air | Air | Air /Water | Air/Water | Water | Water | Water | |
Compressor Power (HP) | 1.8 | 4.5 | 7.5 | 8 | 15 | 22.5 | 30 | 66.5 | |
Motor Power (KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | |
Circulating Water Pump (KW) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.4 | 0.4 | 0.4 | |
Cooling Water Pump (KW) | / | / | / | / | 2.2 | 4 | 4 | 5.5 | |
Cooling Fan Motor (KW) | 0.11 | 0.22 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | |
Size | Length (mm) | 1420 | 1420 | 1770 | 1770 | 2100 | 2400 | 2800 | 3600 |
Width (mm) | 800 | 840 | 1120 | 1130 | 1500 | 2200 | 2200 | 2200 | |
Height (mm) | 1020 | 1080 | 1220 | 1330 | 1580 | 1850 | 2020 | 2560 | |
Weight (Kg) | 500 | 750 | 980 | 1100 | 1400 | 1900 | 2600 | 3600 |
Supply Power: 380V~420V, 50Hz/60Hz, 3P; 220~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P
Standard Working Conditions: Input Water Temperature: 21℃;& Condensing Temperature: 40 ℃ Evaporating Temperature: -20 ℃
As the technology is rapidly developing, some of the above specifications can be changed without notice.